Trekking Company | Ecological Trekking Organization | Nepal Trekking | Everest Trekking | Annapurna Trekking | Nepal Tour Operator
| Trekking Destination: | Everest Base Camp & Gokyo Lake |
| Group Size: | Min-2, Max 12 |
| Highest Altitude on Trek: | Kalapathar 5550M |
| Grade: | Challenging |
| Transportation: | Private Vehicle, Domestic Flight |
| Type of Tour: | Trekking, Hiking, Walking, Culture |
| Trekking Hour: | Approximately 5-6 hours each day |
| Total Days: | 23 Days |
| Trip Cost : | US$2500.00 |
The Everest base camp & Gokyo Lakes trek takes you up thwe Khumbu valley where there aren't as many tourists as on the main trail to the base camp. Experience the hospitality of the Sherpas while enjoying views of Mt. Everest, Amadablam, Thamserku, Cho Oyu and Lhotse from the summit of Gokyo RI or just relax around the turquoise blue water of the Gokyo lakes.

Our trek begins at the heart of the Khumbu valley and proceeds in to the Gokyo valley on the 'off the beaten track'. We make our way up to the Gokyo lakes returning on a slightly different route. Here you will be able to view spectacular mountain scenery and enjoy traditional hospitality of the Sherpa people.
On this Everest Trek you might be able to meet up with one of 2 remaining Climbing Sherpas from the 53 Everest Expedition. We also provide you with the privilege to stay in the Lodge of Appa Sherpa the world record holder of 16 Everest summits.
18 Day Khumbu Himal Trek
After sightseeing in Kathmandu, we begin with a flight to Lukla at (2800m). From Lukla we set out to walk along the famous trail to Everest. During our free day in Namche we will be explore the colourful village of Namche and visit the local museum of the Sherpa people.
Mountain Views and Monasteries
We visit traditional villages of Khunde & Khumjung and may have a chance to visit the school and hospital funded by Sir Edmund Hillary.
We'll enjoy fantastic panoramic views of the Khumbu Himal, viewing a grand stretch of summits. The high point of this trek is from Gokyo Ri 5380m. An excellent trek for those who want to see a less frequented valley of Gokyo.
| Day | Activities | |
| Day 1 | - | Join Kathmandu. |
| Day 2 | - | In Kathmandu, walking tour of old bazaar; visit Pashupatinath temple and Boudhanath Stupa. |
| Day 3 | - | Fly from Kathmandu to Lukla and commence trek to Phakding. |
| Day 4 | - | Namche. |
| Day 5 | - | Rest in Namche. |
| Day 6 | - | Thame. |
| Day 7 | - | Khumjung. |
| Day 8 | - | Deboche |
| Day 9 | - | Dingboche |
| Day 10 | - | Rest day for acclimatisation. |
| Day 11 | - | Lobuche. |
| Day 12 | - | Trek to Kalapathar and overnight Lobuche. |
| Day 13 | - | Pangboche. |
| Day 14 | - | Thore . |
| Day 15 | - | Machermo. |
| Day 16 | - | Gokyo. |
| Day 17 | - | Trek up to Gokyori and walk down to Machermo. |
| Day 18 | - | Kyangjuma . |
| Day 19 | - | Monjo/Phakding. |
| Day 20 | - | Lukla. |
| Day 21 | - | Kathmandu |
| Day 22 | - | Kathmandu |
| Day 23 | - | International departure |
| Day | Activities | |
| Day 1 | - | Join Kathmandu. |
| Day 2 | - | In Kathmandu, walking tour of old bazaar; visit Pashupatinath temple and Boudhanath Stupa. |
| Day 3 | - | Fly from Kathmandu to Lukla and commence trek to Phakding. |
| Day 4 | - | Namche. |
| Day 5 | - | Rest in Namche. |
| Day 6 | - | Thame. |
| Day 7 | - | Khumjung. |
| Day 8 | - | Deboche |
| Day 9 | - | Dingboche |
| Day 10 | - | Rest day for acclimatisation. |
| Day 11 | - | Lobuche. |
| Day 12 | - | Trek to Kalapathar and overnight Lobuche. |
| Day 13 | - | Pangboche. |
| Day 14 | - | Thore . |
| Day 15 | - | Machermo. |
| Day 16 | - | Gokyo. |
| Day 17 | - | Trek up to Gokyori and walk down to Machermo. |
| Day 18 | - | Kyangjuma . |
| Day 19 | - | Monjo/Phakding. |
| Day 20 | - | Lukla. |
| Day 21 | - | Kathmandu |
| Day 22 | - | Kathmandu |
| Day 23 | - | International departure |
| Duration | - | 23 day with 18 days trekking | |||
| Trip Details: | - |
|
|||
| Activities | - | Cultural, Touring, Walking | |||
| Trip Grade | - | Challenging | |||
| Mode of Travel | - | Private coach, domestic flights. | |||
| Group & Staff | - | Min 2, Max 12, Responsible Adventures leader, local guides plus driver. | |||
| Accommodation | - | Comfortable lodges throughout 14 day trek | |||
| Land Cost | - | US$2500 Till 2010. US$2800 from 2010. | |||
| Trip Dates | - | Trip date for 2010 | Land Cost | Trip date for 2011 | Land Cost |
| 23rd January - 14th February 2010 | US$2500 | 22nd January - 13th February 2011 | US$2800 | ||
| 6th February – 28th February 2010 | US$2500 | 5th February – 27th February 2011 | US$2800 | ||
| 20th February - 14th March 2010 | US$2500 | 19th February - 13th March 2011 | US$2800 | ||
| 6th March - 28th March 2010 | US$2500 | 5th March - 27th March 2011 | US$2800 | ||
| 20th March - 11th April 2010 | US$2500 | 19th March - 10th April 2011 | US$2800 | ||
| 3rd April – 25th April 2010 | US$2500 | 2nd April – 24th April 2011 | US$2800 | ||
| 17th April – 9th May 2010 | US$2500 | 16th April – 8th May 2011 | US$2800 | ||
| 1st May – 23rd May 2010 | US$2500 | 30th April – 22nd May 2011 | US$2800 | ||
| 15th May - 6th June 2010 | US$2500 | 14th May - 5th June 2011 | US$2800 | ||
| 2nd October – 24th October 2010 | US$2500 | 28th May - 19th June 2011 | US$2800 | ||
| 16th October - 7th November 2010 | US$2500 | 1st October – 23rd October 2011 | US$2800 | ||
| 30th October – 21st November 2010 | US$2500 | 15th October - 6th November 2011 | US$2800 | ||
| 13th November - 5th December 2010 | US$2500 | 29th October – 20th November 2011 | US$2800 | ||
| 27th November – 19th December 2010 | US$2500 | 12th November - 4th December 2011 | US$2800 | ||
| 11th December – 2nd January 2011 | US$2500 | 26th November – 18th December 2011 | US$2800 | ||
| 10th December – 1st January 2012 | US$2800 | ||||
Note: -Guaranteed to run for a minimum of 2 clients.
Boutique Hotel in Kathmandu on full board basis,twin sharing, all transfers, Responsible Adventures' Expert Trek leader, Complimentary T-Shirt, Complimentary trek kit bag, guides, porters, good clothing for porters and crew, food for porters & crew members,insurance for crew and porters that includes helicopter evacuation when necessary and medical treatment, all permits, twin sharing room on trek, all meals on trek(best trekking meals in the whole of the Himalaya), domestic airfare.
International airport taxes, visas, all optional additional tours or activities during free time, transfers outside of the tour program, travel insurance (buy insurance), tips(suggested amount; US$50 per week for staff only), Leader's tipping up to your discretion and items of a personal nature e.g alcoholic drinks, bottled beverages, laundry, souvenir etc.
2 thumbs up for Responsible Adventures! We had a very enjoyable and unforgettable time throughout the trek - starting from Lukla and all the way back to Lukla at the end of the trek. Our heartfelt gratitude for the professional services rendered, be it through the bad and the good times for all of us in the team. A big thank you to your boys for making sure that our needs were fulfilled at all times.
The EBC trek has opened our eyes to really appreciate the magnificent views of beautiful snow-capped mountains, icy flowing rivers, beautiful lakes not forgetting the bluest skies one could ever imagine.
We hope to come back to Nepal and hopefully it would be with Responsible Adventures again. Thank you so much and god bless!
Wan Adibah Zulkhefli
Central Bank of Malaysia
| Trip Name | Duration | Trip Grade |
| Annapurna Circuit Trekking | 23 Days | Challenging |
| Mini Annapurna Circuit Trekking | 17 Days | Challenging |
| Annapurna Base Camp Trekking | 16 Days | Challenging |
| Annapurna Sanctuary Trekking | 16 Days | Challenging |
| Annapurna Trekking | 16 Days | Challenging |
| Best of Nepal Trekking | 27 Days | Moderate |
| Everest Base Camp Trekking | 17 Days | Challenging |
| Everest Base Camp & Gokyo Lake Trekking | 23 Days | Challenging |
| Everest Trekking | 15 Days | Moderate |
| Ama Dablam Base Camp Trekking | 15 Days | Moderate/ Strenuous |
| Instant Everest Trek to Namche | 08 Days | Moderate |
| Langtang Valley Trekking | 15 Days | Moderate |
| Upper Dolpo Trekking | 25 Days | Challenging |