Trekking Company | Ecological Trekking Organization | Nepal Trekking | Everest Trekking | Annapurna Trekking | Nepal Tour Operator
| Trekking Destination: | Everest Base Camp & Gokyo Lake |
| Group Size: | Min-2, Max 12 |
| Highest Altitude on Trek: | Kalapathar 5550M |
| Grade: | Challenging |
| Transportation: | Private Vehicle, Domestic Flight |
| Type of Tour: | Trekking, Hiking, Walking, Culture |
| Trekking Hour: | Approximately 5-6 hours each day |
| Total Days: | 23 Days |
| Trip Cost : | Budget Trip US$ 1500 ( Deluxe Package - USD 2500) |
| Trip Code: | EGL- BN |
The Everest base camp & Gokyo Lakes trek takes you up the Khumbu valley where there aren't as many tourists as on the main trail to the base camp. Experience the hospitality of the Sherpas while enjoying views of Mt. Everest, Amadablam, Thamserku, Cho Oyu and Lhotse from the summit of Gokyo RI or just relax around the turquoise blue water of the Gokyo lakes.

Our trek begins at the heart of the Khumbu valley and proceeds in to the Gokyo valley on the 'off the beaten track'. We make our way up to the Gokyo lakes returning on a slightly different route. Here you will be able to view spectacular mountain scenery and enjoy traditional hospitality of the Sherpa people.
On this Everest Trek you might be able to meet up with one of 2 remaining Climbing Sherpas from the 53 Everest Expedition. We also provide you with the privilege to stay in the Lodge of Appa Sherpa the world record holder of 16 Everest summits.
18 Day Khumbu Himal Trek
After sightseeing in Kathmandu, we begin with a flight to Lukla at (2800m). From Lukla we set out to walk along the famous trail to Everest. During our free day in Namche we will be explore the colourful village of Namche and visit the local museum of the Sherpa people.
Mountain Views and Monasteries
We visit traditional villages of Khunde & Khumjung and may have a chance to visit the school and hospital funded by Sir Edmund Hillary.
We'll enjoy fantastic panoramic views of the Khumbu Himal, viewing a grand stretch of summits. The high point of this trek is from Gokyo Ri 5380m. An excellent trek for those who want to see a less frequented valley of Gokyo.
| Day | Activities | |
| Day 1 | - | Join Kathmandu. |
| Day 2 | - | In Kathmandu, walking tour of old bazaar; visit Pashupatinath temple and Boudhanath Stupa. |
| Day 3 | - | Fly from Kathmandu to Lukla and commence trek to Phakding. |
| Day 4 | - | Namche. |
| Day 5 | - | Rest in Namche. |
| Day 6 | - | Thame. |
| Day 7 | - | Khumjung. |
| Day 8 | - | Deboche |
| Day 9 | - | Dingboche |
| Day 10 | - | Rest day for acclimatisation. |
| Day 11 | - | Lobuche. |
| Day 12 | - | Trek to Kalapathar and overnight Lobuche. |
| Day 13 | - | Pangboche. |
| Day 14 | - | Thore . |
| Day 15 | - | Machermo. |
| Day 16 | - | Gokyo. |
| Day 17 | - | Trek up to Gokyori and walk down to Machermo. |
| Day 18 | - | Kyangjuma . |
| Day 19 | - | Monjo/Phakding. |
| Day 20 | - | Lukla. |
| Day 21 | - | Kathmandu |
| Day 22 | - | Kathmandu |
| Day 23 | - | International departure |
| Day | Activities | |
| Day 1 | - | Join Kathmandu. |
| Day 2 | - | In Kathmandu, walking tour of old bazaar; visit Pashupatinath temple and Boudhanath Stupa. |
| Day 3 | - | Fly from Kathmandu to Lukla and commence trek to Phakding. |
| Day 4 | - | Namche. |
| Day 5 | - | Rest in Namche. |
| Day 6 | - | Thame. |
| Day 7 | - | Khumjung. |
| Day 8 | - | Deboche |
| Day 9 | - | Dingboche |
| Day 10 | - | Rest day for acclimatisation. |
| Day 11 | - | Lobuche. |
| Day 12 | - | Trek to Kalapathar and overnight Lobuche. |
| Day 13 | - | Pangboche. |
| Day 14 | - | Thore . |
| Day 15 | - | Machermo. |
| Day 16 | - | Gokyo. |
| Day 17 | - | Trek up to Gokyori and walk down to Machermo. |
| Day 18 | - | Kyangjuma . |
| Day 19 | - | Monjo/Phakding. |
| Day 20 | - | Lukla. |
| Day 21 | - | Kathmandu |
| Day 22 | - | Kathmandu |
| Day 23 | - | International departure |
| Duration | - | 23 day with 18 days trekking | |
| Trip Details: | - |
|
|
| Activities | - | Cultural, Touring, Walking | |
| Trip Grade | - | Challenging | |
| Mode of Travel | - | Private coach, domestic flights. | |
| Group & Staff | - | Min 2, Max 12, Responsible Adventures leader, local guides plus driver. | |
| Accommodation | - | Comfortable lodges throughout 14 day trek | |
| Land Cost | - | Budget Trip US$ 1500 ( Deluxe Package - USD 2500) | |
| Trip Dates | - | Trip date for 2010 | Trip date for 2011 |
| 2nd January - 24th January 2010 | 1st January - 23rd January 2011 | ||
| 16th January – 7th February 2010 | 15th January – 13th February 2011 | ||
| 30th January - 21st February 2010 | 29th January - 20th February 2011 | ||
| 13th February – 7th March 2010 | 12th February – 6th March 2011 | ||
| 27th February - 15th March 2010 | 26th February - 20th March 2011 | ||
| 13th March - 4th March 2010 | 12th March - 3rd April 2011 | ||
| 27th March - 18th April 2010 | 26th March - 17th April 2011 | ||
| 10th April – 2nd May 2010 | 9th April - 1st May 2011 | ||
| 24th April - 16th May 2010 | 23rd April - 15th May 2011 | ||
| 25th September - 17th October 2010 | 7th May - 29th May 2011 | ||
| 9th October - 31st October 2010 | 21st May - 12th June 2011 | ||
| 23rd October - 14th November 2010 | 14th May - 5th June 2011 | ||
| 6th November – 28th November 2010 | 28th May - 19th June 2011 | ||
| 20th November -12th December 2010 | 11th June - 3rd July 2011 | ||
| 4th December – 26th December 2010 | 24th September - 16th October 2011 | ||
| 18th December – 9th January 2011 | 8th October - 20th October 2011 | ||
| 22nd October - 13th November 2011 | |||
| 05th November – 27th November 2011 | |||
| 19th November -11th December 2011 | |||
| 3rd December – 25th December 2011 | |||
| 17th December – 8th January 2012 | |||
Note: -Guaranteed to run for a minimum of 2 clients.
2 thumbs up for Responsible Adventures! We had a very enjoyable and unforgettable time throughout the trek - starting from Lukla and all the way back to Lukla at the end of the trek. Our heartfelt gratitude for the professional services rendered, be it through the bad and the good times for all of us in the team. A big thank you to your boys for making sure that our needs were fulfilled at all times.
The EBC trek has opened our eyes to really appreciate the magnificent views of beautiful snow-capped mountains, icy flowing rivers, beautiful lakes not forgetting the bluest skies one could ever imagine.
We hope to come back to Nepal and hopefully it would be with Responsible Adventures again. Thank you so much and god bless!
Wan Adibah Zulkhefli
Central Bank of Malaysia
| Trip Name | Duration | Trip Grade |
| Annapurna Circuit Trek | 23 Days | Challenging |
| Annapurna Sanctuary Trek | 16 Days | Challenging |
| Annapurna Trek | 16 Days | Challenging |
| Best of Nepal Trek | 27 Days | Moderate |
| Everest Base Camp Trek | 17 Days | Challenging |
| Everest Base Camp & Gokyo Lake Trek | 23 Days | Challenging |
| Everest Trek | 15 Days | Moderate |
| Langtang Valley Trek | 15 Days | Moderate |
| Taste of Nepal | 15 Days | Easy |